MTN National DHI cup#4 (updated)
The meandering mountains of the lowveld and Mankele bike-park played host the the fourth and final round in the MTN National downhill cup series this past weekend, with the season ending on a high note…
A total of 72 riders from every province in the country attended the event on an improved and lengthened track from last year. The top section immediately shot riders into a drop-off mini wall-ride combination, winding down the hillside on wide open track and wooden ski jumps. A quick hop over the road gap suddenly brings your senses to a halt and the technical rocky entrance the forest section sorts out the men from the boys. Line choice proved to make a difference and the risk in the alternative line choices set the top riders on a different level. The track was slightly longer than the one used last year, but positive feedback all round was the general consensus among all the riders, apart from two hairpin turns.
Overall Tim Bentley (JM) was on top form again and set a blistering time in the mid two minute twenties with only a handful of riders breaking the 2min 30s barrier. Joah potgieter (EM) was hot on his heels, followed by Simon Dinkelman (JM) in third. Luke Davis (EM) took fourth place and Travis Browning (EM) nabbed fith spot. The elite podium top spot belonged to Johan Potgieter, followed by Luke Davies, Travis Browning, Brad Illingworth and Hayden Brown. Robin Rumbelow, Dirk Prinsloo and Matt Smith were the sub veteran leaders.
Full results and times will be posted as soon as they are released. Thank you to Stephanie Davies for the photographs. Visit www.radiate.co.za for more pictures and details on how to obtain copies.
And so the results are released and are as follows:
Pos No Name Time
Sport Men
1 75 ADRIAAN SMIT 02.41.41
2 100 ALEX BRAMLEY 02.46.72
3 83 COBUS TRUTER 02.59.69
4 77 JAN JOUBERT 03.00.40
5 74 RICKER VAN CASTRICUM 03.01.81
6 82 ANTOINE VAN HEERDEN 03.12.22
7 80 RUAN PRETORIUS 03.31.69
~ 85 CHRIS TRUTER DNS
Sub Junior Boys
1 37 ALAN HATHERLY 02.54.32
2 62 JONATHAN PHILOGENE 02.55.19
3 25 LUKE EVANS 03.11.40
4 51 ANDREW MARTIN 03.16.12
5 50 CHRIS RIGBY 03.26.19
6 54 CHRISTOPHER PHILOGENE 03.37.03
Youth Men
1 4 TIAAN ODENDAAL 02.39.28
2 16 PETER BENTLEY 02.49.38
3 38 SHANE MARTIN 03.02.90
4 20 KYLE DAVIDS 03.07.03
5 64 SAMUEL BULL 03.09.78
6 45 RAYMOND ACUTT 03.17.19
7 61 JEAN-PIERRE DU PLESSIS 03.38.32
Junior Men
1 2 TIMOTHY BENTLEY 02.26.83
2 7 SIMON DINKELMAN 02.36.59
3 14 ANDRIES VAN SCHALKWYK 02.44.50
4 10 ALASDAIR FEY 02.45.53
5 67 GERARD WALSH 02.50.29
6 56 DAVID HOGAN 02.55.63
7 15 CHRISTO VENTER 03.00.62
8 57 DEWALD OOSTHUIZEN 03.16.22
9 52 BASTIAN LABUSCHAGNE 03.25.09
Elite Women
1 23 CARLA FREYSEN 03.38.23
2 65 TAYLA BROWN 03.56.58
Elite Men
1 1 JOHANN POTGIETER 02.27.53
2 8 LUKE DAVIS 02.37.81
3 5 TRAVIS BROWNING 02.38.19
4 12 BRADLY ILLINGWORTH 02.39.99
5 3 HAYDEN BROWN 02.40.29
6 29 JUSTIN COPE 02.42.60
7 27 KELVIN PURCHASE 02.46.51
8 28 RYNO FOURIE 02.49.40
9 39 DRICUS PRETORIUS 02.49.69
10 35 DOUG DU PLESSIS 02.54.59
11 46 JEAN-PIERRE ORSELLI 02.56.91
12 33 ANDRIES NORTIER 02.59.78
13 40 NEIL FOURIE 03.02.09
14 19 ANDRE PRETORIUS 03.04.12
15 47 JOSHUA LIEBENBERG 03.06.29
16 73 MARNUS SWANEPOEL 03.06.49
17 53 CHRISTOPHER PEARTON 03.08.41
18 59 FABIEN LEMASSON 03.10.19
19 72 DUSTIN RUDMAN 03.10.22
20 81 ANDRIES VAN WYK 03.14.23
21 84 DAVID DINKELMAN 03.16.91
22 48 MARIUS SNYMAN 03.18.13
23 71 LOUIS VAN SANDWYK 03.26.81
24 68 IAN DUXBURY 08.35.02
~ 58 EMILE RAUBENHEIMER DNS
Sub Vet Men
1 11 ROBIN RUMBELOW 02.42.72
2 32 DIRK LOURENS 02.48.63
3 17 MATT SMITH 02.53.83
4 34 TYRONE VAN ROOYEN 02.54.29
5 70 ROBERT CUNNINGTON 02.57.09
6 60 JAMES MORLAND 03.03.68
7 55 DAMION VAN TROMP 03.12.94
8 24 ANTONIO SILVA 03.15.13
9 78 MARK SYDNEY 03.26.08
10 79 KAYN WOOLMER 03.33.29
11 69 CONRAD DAVIES 03.33.91
Veteran Men
1 18 NORMAN HATHERLY 03.07.93
2 26 NEIL EVANS 03.50.78
3 76 DESMOND PURCHASE 04.08.40
Overall
1 2 TIMOTHY BENTLEY 02.26.83
2 1 JOHANN POTGIETER 02.27.53
3 7 SIMON DINKELMAN 02.36.59
4 8 LUKE DAVIS 02.37.81
5 5 TRAVIS BROWNING 02.38.19
6 4 TIAAN ODENDAAL 02.39.28
7 12 BRADLY ILLINGWORTH 02.39.99
8 3 HAYDEN BROWN 02.40.29
9 75 ADRIAAN SMIT 02.41.41
10 29 JUSTIN COPE 02.42.60
11 11 ROBIN RUMBELOW 02.42.72
12 14 ANDRIES VAN SCHALKWYK 02.44.50
13 10 ALASDAIR FEY 02.45.53
14 27 KELVIN PURCHASE 02.46.51
15 100 ALEX BRAMLEY 02.46.72
16 32 DIRK LOURENS 02.48.63
17 16 PETER BENTLEY 02.49.38
18 28 RYNO FOURIE 02.49.40
19 39 DRICUS PRETORIUS 02.549.69
20 67 GERARD WALSH 02.50.29
21 17 MATT SMITH 02.53.83
22 34 TYRONE VAN ROOYEN 02.54.29
23 37 ALAN HATHERLY 02.54.32
24 35 DOUG DU PLESSIS 02.54.59
25 62 JONATHAN PHILOGENE 02.55.19
26 56 DAVID HOGAN 02.55.63
27 46 JEAN-PIERRE ORSELLI 02.56.91
28 70 ROBERT CUNNINGTON 02.57.09
29 83 COBUS TRUTER 02.59.69
30 33 ANDRIES NORTIER 02.59.78
31 77 JAN JOUBERT 03.00.40
32 15 CHRISTO VENTER 03.00.62
33 74 RICKER VAN CASTRICUM 03.01.81
34 40 NEIL FOURIE 03.02.09
35 38 SHANE MARTIN 03.02.90
36 60 JAMES MORLAND 03.03.68
37 19 ANDRE PRETORIUS 03.04.12
38 47 JOSHUA LIEBENBERG 03.06.29
39 73 MARNUS SWANEPOEL 03.06.49
40 20 KYLE DAVIDS 03.07.03
41 18 NORMAN HATHERLY 03.07.93
42 53 CHRISTOPHER PEARTON 03.08.41
43 64 SAMUEL BULL 03.09.78
44 59 FABIEN LEMASSON 03.10.19
45 72 DUSTIN RUDMAN 03.10.22
46 25 LUKE EVANS 03.11.40
47 82 ANTOINE VAN HEERDEN 03.12.22
48 55 DAMION VAN TROMP 03.12.94
49 81 ANDRIES VAN WYK 03.14.23
50 24 ANTONIO SILVA 03.15.13
51 51 ANDREW MARTIN 03.16.12
52 57 DEWALD OOSTHUIZEN 03.16.22
53 84 DAVID DINKELMAN 03.16.91
54 45 RAYMOND ACUTT 03.17.19
55 48 MARIUS SNYMAN 03.18.13
56 52 BASTIAN LABUSCHAGNE 03.25.09
57 78 MARK SYDNEY 03.26.08
58 50 CHRIS RIGBY 03.26.19
59 71 LOUIS VAN SANDWYK 03.26.81
60 80 RUAN PRETORIUS 03.31.69
61 79 KAYN WOOLMER 03.33.29
62 69 CONRAD DAVIES 03.33.91
63 54 CHRISTOPHER PHILOGENE 03.37.03
64 23 CARLA FREYSEN 03.38.23
65 61 JEAN-PIERRE DU PLESSIS 03.38.32
66 26 NEIL EVANS 03.50.78
67 65 TAYLA BROWN 03.56.58
68 76 DESMOND PURCHASE 04.08.40
69 68 IAN DUXBURY 08.35.02
~ 63 RYAN HEUKELMAN DNS
~ 85 CHRIS TRUTER DNS
~ 58 EMILE RAUBENHEIMER DNS
Tags: DH, MTN National Downhill series




























June 15th, 2010 at 12:16 pm
Looks like it was an awesome race! Wish I were there
June 18th, 2010 at 11:34 am
The race times listed tell a different story to the final results – check out Elite category for an example, at a glance the Elite results should be: Johann, Travis, Luke, Hayden, Brad.
So sad to see that the Western Cape was overlooked for a SA Cup round this season as it clearly stunts the growth of the sport nationwide when you see an event like this getting less than half the number of entrants than the last SA Cup held in the Western Cape.
June 19th, 2010 at 9:22 am
Hey Thomas
I also noticed those time issues. I was watching the time board when the riders were coming down, and the placings were correct, but I think they were recorded wrong. There are a few issues further down in the overall results too?!
I agree that the Cape should have had a cup round. But DH seems to take a distant back seat to the almighty XC! The fact that we’re supposedly racing a DH National Championship on a tiny koppie that doesn’t even have a track yet is an indication as to how little CSA thinks of DH. It’s sad.