nsr mtb websiteabout nsr mtbnsr mtb reviewsnsr mtb interviewsnsr mtb eventsnsr mtb downloadsnsr mtb calendarcontact nsr mtbsearch nsr mtb

Mongoose

Mongoose DH Series Results Round # 3

Eden is one of those REALLY FUN courses that flows nicely if you keep it smooth but you don’t over cook it as there is generally a high price to pay. Although very short with a winning time of 1:36 by Jonty Neethling it is full of obstacles one after another and little time in between to refocus…

There were some injuries most notably Vince Muir with a broken elbow and Gerard Walsh with torn ankle ligaments but otherwise a good weekend.

 Its interesting to see the new group of young riders coming through with alot of competition in younger age categories. This is being fuelled by the sponsorship programme being offered by Action Cycles for 2011and lots of pit talk about who this is going to get it at the end of the Series.

The results overall are as follows:

1   2  EM  JONTY NEETHLING   01.36.47

2   3  EM  GARY BARNARD   01.38.47

3   5  EM  LUKE DAVIS   01.39.18

4   9  EM  STEFAN GARLICKI   01.39.36

5   51  VM  CHRIS NIXON   01.40.23

6   4  SV  MYLES KELSEY   01.42.39

7   11  JM  DANIEL WALSH   01.43.30

8   16   EM   N HANSEN   01.43.21

9   7   EM  DANE OLSEN   01.43.33

10  14  SV  DOMINIC BRIGHT   01.44.11

11  31  JM  DURAN VAN EEDEN   01.44.50

12  25  SV  PIETER ROSSOUW   01.44.54

13  35  SV  THOMAS ROOD   01.46.02

14  8  EM  JAMES KENNEDY   01.46.32

15  48  SV  CLINT ELLIOTT   01.47.40

16  24  EM  JUSTIN NOVELLA   01.48.15

17  42  YM  ADI VAN DER MERWE   01.48.27

18  41  YM  THEO ERLANGDEN   01.49.11

19  57  SV  DAN FORSYTH   01.50.35

20  40  VM  JULIEN LOUW   01.50.57

21  62  FM  ANDRE VAN ROOYEN   01.51.32

22  10  JM  CHRISTO VENTER01.51.37

23  20  VM  VINCE MUIR   01.52.06

24  33  YM  NICO-BEN KELLERMAN   01.53.18

25  23  SV  DUANE SEARLE   01.54.17

26  67  YM  ROMAN KUMPERS   01.55.36

27  70  SV  BENNET NEL   01.56.11

28  19  EW  RIKA OLIVIER   01.57.07

29  30  YM  MARIUS BOTHA   01.57.51

30  55  FM  NICHOLAS GATES   01.59.05

31  50  FM  LOUBSER CLAASSEN   02.00.01

32  27  FM  ALEC RUST   02.00.30

33  69  FM  ANTOINE VAN HEERDEN   02.01.56

34  38  FM  CRAIG SMITH   02.02.33

35  22  SV  JP HUMAN   02.03.15

36  34  JB  IEUAN UYS   02.04.02

37  75  FM  WAYNE MATTHEWS   02.06.15

38  64  YM  DYLAN GODFREY   02.07.31

39  49  FM  JAMES EATWELL   02.07.34

40  43  VM  TERTIUS CARSTENS   02.08.20

41  39  VM  NICHOLAS CRITICOS   02.09.00

42  29  YM  DANIEL ENGELBRECHT   02.09.11

43  89  FM  GERHARD HUMAN   02.10.13

44  36  JB  NEILL WALKER   02.11.29

45  68  FM  ALEXANDER SEARLE   02.12.34

46  37  FM  JAMES NUTTAL   02.13.35

47  46  SV  DUANE BOSCH   02.14.36

48  74  FM  RICHARD ARGENT   02.16.10

49  78  HT  GLENN WILLEMSE   02.19.10

50  45  FM  CHRISTO VAN EEDEN   02.19.14

51  65  FM  FERDINAND KIDD   02.20.01

52  44  EW  ERNA NEL   02.22.43

53  63  FM  ALEX MANCINI   02.24.29

54  26  SB  FRANCOIS DU TOIT   02.30.16

55  61  HT  JULIEN DE MARIGNY   02.32.04

56  52  SB  JASPER BARRETT   02.32.53

57  28  SB  MATT MUIR   02.35.58

58  88  JM  RYAN WILLIAMS   03.11.08

59  47  FM  WESSEL FICK   03.22.32

60  71  FM  LUKAS STANDER   03.25.43

The last round of the Western Cape Mongoose DH Series is on the 11th and 12thSeptember at Taal Monument in Paarl  which is going to be loads of fun with a TAR road for shuttling Saturdays practice is going to be a blast. There is also a reduced entry fee for anybody who has taken part in the first three races, bring a friend along to race at the Taal Monument and you both only have pay half price.

Tags: , , ,

Bookmark and Share

Leave a Reply