It’s a Gwin, Minnaar 1 – 2 result in Mt St Anne
It was a weekend filled with action, some big crashes and unpredictable weather. But Aaron Gwin continued his hot streak with his eighth world cup win in two years and maintaining his recent dominance of the sport. Our local hero and DH legend was edged out by a marginal 1.3 seconds. For the full results…
| Rank | Name | Nat. | Age* | Result |
| 1 | Aaron GWIN | USA | 25 | 4:14,022 |
| 2 | Greg MINNAAR | RSA | 31 | 4:15,329 |
| 3 | Danny HART | GBR | 21 | 4:16,162 |
| 4 | Gee ATHERTON | GBR | 27 | 4:17,082 |
| 5 | Samuel HILL | AUS | 27 | 4:17,631 |
| 6 | Brook MACDONALD | NZL | 21 | 4:17,907 |
| 7 | Steve SMITH | CAN | 23 | 4:18,543 |
| 8 | Andrew NEETHLING | RSA | 28 | 4:18,987 |
| 9 | Samuel BLENKINSOP | NZL | 24 | 4:19,161 |
| 10 | Justin LEOV | NZL | 28 | 4:19,655 |
| 11 | Cameron COLE | NZL | 24 | 4:20,037 |
| 12 | Josh BRYCELAND | GBR | 22 | 4:21,524 |
| 13 | Patrick THOME | FRA | 21 | 4:22,558 |
| 14 | Thibaut RUFFIN | FRA | 28 | 4:23,829 |
| 15 | Michael HANNAH | AUS | 29 | 4:23,946 |
| 16 | Brendan FAIRCLOUGH | GBR | 24 | 4:23,947 |
| 17 | George BRANNIGAN | NZL | 20 | 4:24,135 |
| 18 | Markus PEKOLL | AUT | 25 | 4:24,229 |
| 19 | Matthew SIMMONDS | GBR | 25 | 4:24,670 |
| 20 | Marcelo GUTIERREZ VILLEGAS | COL | 22 | 4:24,989 |
| 21 | Marc BEAUMONT | GBR | 28 | 4:25,085 |
| 22 | Luke STROBEL | USA | 26 | 4:25,346 |
| 23 | Richard RUDE JR | USA | 17 | 4:26,033 |
| 24 | Aurélien GIORDANENGO | FRA | 24 | 4:26,170 |
| 25 | Damien SPAGNOLO | FRA | 27 | 4:26,227 |
| 26 | Mitchell DELFS | AUS | 23 | 4:26,254 |
| 27 | Bernard KERR | GBR | 21 | 4:26,774 |
| 28 | Connor FEARON | AUS | 18 | 4:26,789 |
| 29 | Bryn ATKINSON | AUS | 30 | 4:27,097 |
| 30 | Lorenzo SUDING | ITA | 26 | 4:27,705 |
| 31 | Eliot JACKSON | USA | 22 | 4:27,947 |
| 32 | Harry HEATH | GBR | 21 | 4:28,026 |
| 33 | Joseph SMITH | GBR | 22 | 4:28,069 |
| 34 | Oscar HARNSTROM | SWE | 22 | 4:28,116 |
| 35 | Dan STANBRIDGE | GBR | 27 | 4:28,125 |
| 36 | Mickael PASCAL | FRA | 33 | 4:28,165 |
| 37 | Matthew BEER | CAN | 26 | 4:28,212 |
| 38 | Austin WARREN | USA | 18 | 4:28,728 |
| 39 | Fabien PEDEMANAUD | FRA | 28 | 4:28,944 |
| 40 | Pierre Charles GEORGES | FRA | 26 | 4:29,244 |
| 41 | Nejc RUTAR | SLO | 23 | 4:29,301 |
| 42 | Florent PAYET | FRA | 26 | 4:29,891 |
| 43 | Adam BRAYTON | GBR | 24 | 4:29,983 |
| 44 | Jack MOIR | AUS | 18 | 4:30,.109 |
| 45 | Mitch ROPELATO | USA | 20 | 4:30,259 |
| 46 | Ben REID | IRL | 26 | 4:30,265 |
| 47 | Jono JONES | GBR | 18 | 4:31,384 |
| 48 | Cody WARREN | USA | 27 | 4:31,801 |
| 49 | Ziga PANDUR | SLO | 21 | 4:32,106 |
| 50 | Harry MOLLOY | GBR | 21 | 4:32,653 |
| 51 | Lewis BUCHANAN | GBR | 19 | 4:32,839 |
| 52 | Greg WILLIAMSON | GBR | 20 | 4:33,313 |
| 53 | Dennis DERTELL | SWE | 22 | 4:33,424 |
| 54 | Kyle SANGERS | CAN | 19 | 4:33,441 |
| 55 | Kieran BENNETT | NZL | 25 | 4:33,988 |
| 56 | Guillaume CAUVIN | FRA | 18 | 4:34,096 |
| 57 | Cyrille KURTZ | FRA | 26 | 4:34,266 |
| 58 | Duncan RIFFLE | USA | 26 | 4:34,314 |
| 59 | Dean LUCAS | AUS | 17 | 4:34,469 |
| 60 | Jack READING | GBR | 24 | 4:34,883 |
| 61 | Nick BEER | SUI | 25 | 4:35,426 |
| 62 | Benny STRASSER | GER | 23 | 4:35,469 |
| 63 | Boris TETZLAFF | AUT | 22 | 4:35,669 |
| 64 | Ludovic MAY | SUI | 23 | 4:37,579 |
| 65 | Oliver BURTON | GBR | 23 | 4:37,931 |
| 66 | Rob FRASER | CAN | 22 | 4:38,773 |
| 67 | Kazuki SHIMIZU | JPN | 20 | 4:40,154 |
| 68 | Mark SCOTT | GBR | 19 | 4:40,842 |
| 69 | Benjamin VERRIER | FRA | 23 | 4:41,332 |
| 70 | Junya NAGATA | JPN | 24 | 4:42,216 |
| 71 | Steve PEAT | GBR | 38 | 4:42,450 |
| 72 | Mark WALLACE | CAN | 17 | 5:01,682 |
| 73 | Joshua BUTTON | AUS | 23 | 5:09,214 |
| 74 | Charly DI PASQUALE | FRA | 22 | 6:45,138 |
| 75 | Sam DALE | GBR | 22 | 6:59,130 |
| 76 | Rémi THIRION | FRA | 22 | 7:37,773 |
| 77 | Ruaridh CUNNINGHAM | GBR | 23 | 10:00,390 |
| 78 | Hans LAMBERT | CAN | 23 | 12:40,317 |
Tags: Aaron Gwin, greg minnaar, monte sainte anne dh results
























